Library · Rev. 4.2 · April 2026
The protocol library, in summary.
Seventy-three protocols are currently in active rotation across the four practice areas. This page lists the thirty most frequently invoked. Full documents — with narrative, decision trees, references, and version history — are issued to sponsors at contract inception and on every quarterly revision.
Occupational Health Screening · OHS
Lead: Elena Ríos, MD, MPH · Owner of record for all OHS-prefixed protocols.
| ID | Title | Rev. | Reviewed | Owner |
|---|---|---|---|---|
| OHS-PreP-A | Pre-placement evaluation, standard | 4.2 | Feb 2026 | Ríos |
| OHS-PreP-Deck | Pre-placement, deck department | 3.4 | Feb 2026 | Ríos |
| OHS-PreP-Galley | Pre-placement, food service & galley | 2.9 | Jan 2026 | Ríos |
| OHS-Surv-Audio | Audiometric surveillance (29 CFR 1910.95) | 3.1 | Mar 2026 | Ríos |
| OHS-Surv-Resp | Respirator clearance (29 CFR 1910.134) | 2.8 | Jan 2026 | Ríos |
| OHS-RTD-Standard | Return-to-duty review, standard | 2.9 | Feb 2026 | Ríos |
| OHS-RTD-Orthopedic | Return-to-duty, orthopedic cases | 2.1 | Nov 2025 | Petrakis / Ríos |
| OHS-MMC-Coord | USCG MMC medical coordination | 1.6 | Mar 2026 | Ríos |
Behavioral Health Support · BHS
Lead: Mira Okafor, LCSW · Owner of record for all BHS-prefixed protocols.
| ID | Title | Rev. | Reviewed | Owner |
|---|---|---|---|---|
| BHS-Intake-A | Confidential intake & routing | 5.0 | Jan 2026 | Okafor |
| BHS-CISD-B | Critical incident stress debriefing | 3.0 | Jan 2026 | Okafor |
| BHS-Fatality | Post-fatality response, on-scene | 2.2 | Oct 2025 | Okafor |
| BHS-SAP-Coord | Substance Abuse Professional coordination | 2.4 | Feb 2026 | Okafor |
| BHS-Supervisor-Training | "Bridge the Gap" supervisor module | 2.2 | Mar 2026 | Okafor |
| BHS-Household | Household-member access & records | 1.7 | Dec 2025 | Okafor |
| BHS-TeleHealth | Telehealth platform governance | 1.9 | Feb 2026 | Okafor |
Population Health Analytics · PHA
Lead: Karl Lundgren, MS · Owner of record for all PHA-prefixed protocols.
| ID | Title | Rev. | Reviewed | Owner |
|---|---|---|---|---|
| PHA-Governance | Data governance & custody | 3.8 | Feb 2026 | Lundgren |
| PHA-Lantern | Quarterly "Lantern Report" template | 2.0 | Jan 2026 | Lundgren |
| PHA-CellSupp | Minimum cell suppression (n ≥ 11) | 1.4 | Oct 2025 | Lundgren |
| PHA-Attest | Annual outcomes attestation package | 1.3 | Sep 2025 | Lundgren |
| PHA-Claims-Match | Claims & leave correlation methodology | 2.1 | Dec 2025 | Lundgren |
Ergonomics & Musculoskeletal Care · EMC
Lead: John Petrakis, DPT, CEAS-III · Owner of record for all EMC-prefixed protocols.
| ID | Title | Rev. | Reviewed | Owner |
|---|---|---|---|---|
| EMC-Assess-RULA | Task assessment using RULA/REBA | 2.5 | Feb 2026 | Petrakis |
| EMC-Assess-NIOSH | Lifting analysis (NIOSH revised) | 2.3 | Jan 2026 | Petrakis |
| EMC-Triage-C | "First Mate" early-intervention triage | 2.7 | Nov 2025 | Petrakis |
| EMC-PreShift-Deck | Pre-shift conditioning, deck/dock | 3.1 | Mar 2026 | Petrakis |
| EMC-PreShift-Galley | Pre-shift conditioning, galley/line | 2.8 | Feb 2026 | Petrakis |
| EMC-PreShift-Housekeeping | Pre-shift conditioning, housekeeping | 1.9 | Jan 2026 | Petrakis |
| EMC-Equip-Galley | Galley matting & station specifications | 1.6 | Nov 2025 | Petrakis |
| EMC-Referral-PT | Physical therapy referral pathway | 2.4 | Feb 2026 | Petrakis |
Cross-practice & governance · GOV
Lead: the partners collectively; subcontract owner, Margaret Halloran, JD.
| ID | Title | Rev. | Reviewed | Owner |
|---|---|---|---|---|
| GOV-Subcontract | Clinical subcontractor terms | 4.0 | Jan 2026 | Halloran |
| GOV-Incident | Internal incident reporting | 2.2 | Feb 2026 | Halloran |
| GOV-Records | Records retention & destruction | 3.5 | Dec 2025 | Halloran |
The remaining forty-three active protocols address specific task inventories (e.g., engine-room confined-space clearance, wheelhouse vision standards, kitchen knife-injury first aid) and are listed in the full library issued to sponsors. Protocols marked for retirement in the next review cycle are flagged in the accompanying memo, never silently removed.